| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Adnan | 1989 | S | DE | AE | Obayan Umm Jurays | Salaa El Dine | Ghazala | |
| Aisha | 1985 | F | DE | AE | Obayana Umm Jurays | Ansata Halim Shah | Ghazala | |
| Ibn Moheba | 1982 | S | DE | AE | Dahman Shahwan | Nizam | Moheba II | |
| Ibn Nejdy | 1992 | S | DE | AE | Obayan Umm Jurays | Nedjy | Ghazala | |
| Madkour | 1971 | S | DE | AE | Hadban Enzahi | Moheba 2 | ||
| Madkour I | 1971 | S | DE | AE | Dahman Shahwan | Hadban Enzahi | Moheba II | |
| Mahomed | 1968 | S | DE | AE | Dahman Shahwan | Hadban Enzahi | Malikah | |
| Maisa | 1973 | F | DE | AE | Dahmah Shahwaniyah | Hadban Enzahi | Malikah | |
| Malik | 1970 | S | DE | AE | Dahman Shahwan | Hadban Enzahi | Malikah | |
| Mameluck | 1969 | S | DE | AE | Dahman Shahwan | Hadban Enzahi | Moheba II | |
| Manal | 1974 | S | DE | AE | Dahman Shahwan | Anchor Hill Halim | Malikah | |
| Maymoonah | 1971 | F | DE | AE | Dahmah Shahwaniyah | Hadban Enzahi | Malikah | |
| Melek | 1979 | S | DE | AE | Dahman Shahwan | Ibrahim | Moheba II | |
| Mofeedah | 1972 | F | DE | AE | Dahmah Shahwaniyah | Hadban Enzahi | Malikah | |
| Molesta | 1968 | F | DE | AE | Dahmah Shahwaniyah | Hadban Enzahi | Moheba II | |
| Mona III | 1974 | F | DE | AE | Dahmah Shahwaniyah | Hadban Enzahi | Moheba II | |
| Ramses BintZohair | 1977 | F | DE | AE | Obayana Umm Jurays | Zohair | Ghazala |
