| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Ibn Moheba | 1982 | S | DE | AE | Dahman Shahwan | Nizam | Moheba II | |
| Madkour I | 1971 | S | DE | AE | Dahman Shahwan | Hadban Enzahi | Moheba II | |
| Mahomed | 1968 | S | DE | AE | Dahman Shahwan | Hadban Enzahi | Malikah | |
| Maisa | 1973 | F | DE | AE | Dahmah Shahwaniyah | Hadban Enzahi | Malikah | |
| Malik | 1970 | S | DE | AE | Dahman Shahwan | Hadban Enzahi | Malikah | |
| Mameluck | 1969 | S | DE | AE | Dahman Shahwan | Hadban Enzahi | Moheba II | |
| Manal | 1974 | S | DE | AE | Dahman Shahwan | Anchor Hill Halim | Malikah | |
| Maymoonah | 1971 | F | DE | AE | Dahmah Shahwaniyah | Hadban Enzahi | Malikah | |
| Melek | 1979 | S | DE | AE | Dahman Shahwan | Ibrahim | Moheba II | |
| Mofeedah | 1972 | F | DE | AE | Dahmah Shahwaniyah | Hadban Enzahi | Malikah | |
| Molesta | 1968 | F | DE | AE | Dahmah Shahwaniyah | Hadban Enzahi | Moheba II | |
| Mona III | 1974 | F | DE | AE | Dahmah Shahwaniyah | Hadban Enzahi | Moheba II |
