| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam | 
|---|---|---|---|---|---|---|---|---|
| Afrah al Badeia | 1980 | F | EYG | AE | Saklawiyah | Ameer Al Badeia | Sharbat | |
| Alia-Aenor | 1982 | F | USA | AE | Saklawi Jidraniyah | TheEgyptianPrince | Hasna El Badia | |
| Bint Akhtal | 1976 | F | EYG | AE | Saklawi Jidraniyah | Akhtal | Haala | |
| Bint Bint El Araby | 1987 | F | DE | AE | Saklawiya Gidr.IbnSu | Madkour I | Bint El Arabi | |
| Haala Sultana | 1977 | F | USA | AE | Saklawi Jidraniyah | Sultann | Haala | |
| Haniya | 1972 | F | EYG | AE | Saklawi Jidraniyah | Kayed | Ferial | |
| Sasab | 1973 | F | EYG | AE | Saklawi Jidraniyah | Sarwat | Sabrah | |
| Shams El Masabar | 1980 | F | DE | AE | Saklawi Jidraniyah | Madkour | Sabrah | |
| Wadeea | 1976 | F | EYG | AE | Saklawi Jidraniyah | Zahi | Ferial | 
