| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire |
|---|---|---|---|---|---|---|---|---|
| Ajiba Asim | 2017 | M | USA | AE | Obayan Umm Jurays | Bint Nasama | Al Hamis | |
| Ajiba Hafiz | 2009 | M | USA | AE | Obayan Umm Jurays | Maisa El Bediea | Almawardy | |
| Ajiba Salilah | 2005 | F | USA | AE | Obayana Umm Jurays | Maisa El Bediea | Almawardy | |
| Ali Amin | 2011 | M | USA | AE | Saklawi Jidran | Dorian Aminaa | BKA Imeer | |
| Ali Fahim | 2015 | S | USA | AE | Obayan Umm Jurays | Bint Nasama | Al Hamis | |
| Ali Halik | 2008 | S | USA | AE | Obayan Umm Jurays | Nasama Halima | Bar Sama Halim | |
| Fahdeelah Ajiba | 2009 | F | USA | AE | Obayana Umm Jurays | Nasama Halima | Bar Sama Halim | |
| Mahdanna Ajiba | 2009 | F | USA | AE | Dahmah Shahwaniyah | MB Deseena | Imperial Madheen | |
| Maisa Al Abadiya | 2008 | F | USA | AE | Obayana Umm Jurays | Maisa El Bediea | Almawardy |
