| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire | 
|---|---|---|---|---|---|---|---|---|
| Adeb | 2016 | S | USA | AE | Obayan Umm Jurays | Fahdeelah Ajiba | Ali Ajiba | |
| Alexandria HHF | 2010 | F | USA | AE | Saklawi Jidraniyah | PVA Turfah | Imperial Imdal | |
| Ansata Nile Falcon | 2008 | S | USA | AE | Dahman Shawan | Highview Nile Jewel | Raquin RA | |
| Ansata Rihana | 2009 | F | USA | AE | Kuhaylah Rodan | Merjana | Messaoud | |
| Ansata Star of Qasim | 2008 | S | USA | AE | Saklawi Jidran | NF Safiyyah | Ansata Iemhotep | |
| Hadaya Al Maajik | 2012 | M | USA | AE | Kuhaylan Rodan | Merjana | Messaoud | 
