| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire | 
|---|---|---|---|---|---|---|---|---|
| Bint Morgana | 198X | F | CAN | AE | Dahmah Shahwaniyah | Morgana | Morafic | |
| EAI Etheena | 1996 | F | USA | AE | Saqlawiyah | Mb Ethos | Norus | |
| EAI Silvereen | 1996 | S | CAN | AE | Dahman Shahwan | Shohreh | Ces Taliell | |
| EAI Yasafeena | 1995 | F | USA | AE | Saklawi Jidraniyah | Yasamine | Tammen | |
| MB Moneena | 1997 | F | CAN | AE | Saklawi Jidraniyah | Talmona | Talmaal | |
| Saleem El Bediya | 2015 | S | DE | AE | Dahman Shahwan | Mabrouka Bint Maareesa | Ansata Amir Zaman | |
| Shy Gayfeen | 1998 | S | USA | AE | Hadban Enzahi | Gayleen RCA | The Minstril | 
