| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | DamSire |
|---|---|---|---|---|---|---|---|---|
| Ansata Mouna | 1995 | F | USA | AE | Saklawi Jidraniyah | Farres | Talmaal | |
| MB Marlona | 1994 | F | CAN | AE | Saklawi Jidraniyah | Imperial Immarouf | Talmaal | |
| MB Moneena | 1997 | F | CAN | AE | Saklawi Jidraniyah | Safeen | Talmaal | |
| MB Tasali | 1992 | F | USA | AE | Saklawi Jidraniyah | Tammen | Talmaal | |
| Yasamine | 1991 | F | USA | AE | Saklawi Jidraniyah | Tammen | Talmaal |
