| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam | 
|---|---|---|---|---|---|---|---|---|
| Ansata Mouna | 1995 | F | USA | AE | Saklawi Jidraniyah | Farres | Talmona | |
| MB Marlona | 1994 | F | CAN | AE | Saklawi Jidraniyah | Imperial Immarouf | Talmona | |
| MB Moneena | 1997 | F | CAN | AE | Saklawi Jidraniyah | Safeen | Talmona | |
| MB Tasali | 1992 | F | USA | AE | Saklawi Jidraniyah | Tammen | Talmona | |
| Yasamine | 1991 | F | USA | AE | Saklawi Jidraniyah | Tammen | Talmona | 
