| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire |
|---|---|---|---|---|---|---|---|---|
| El Bataa | 1944 | F | EYG | AE | Saklawia Jidraniyah | Medallela | Awad | |
| Fadila | 1946 | F | EYG | AE | Saklawi Jidraniyah | Atlus | Zareif | |
| Halima | 1944 | F | EYG | AE | Dahmah Shahwaniyah | Ragia | Ibn Rabdan | |
| Kamla | 1942 | F | EYG | AE | Hadbah Enzahiyah | Samha | Baiyad | |
| Rouda | 1944 | F | EYG | AE | Hadbah Enzahiyah | Fasiha | Awad | |
| Wanisa | 1941 | F | EYG | AE | Saklawiya Jidraniyah | Medallela | Awad | |
| Yashmak | 1941 | F | EYG | AE | Kuhaylah Ajuz Rodan | Bint Rissala | Ibn Yashmak | |
| Yosreia | 1943 | F | EYG | AE | Hadbah Enzahiyah | Hind | Ibn Rabdan |
