| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | DamSire |
|---|---|---|---|---|---|---|---|---|
| Ibn Mansour | 1931 | S | EYG | AE | Kuhaylan Ajuz Rodan | Mansour | Ibn Yashmak | |
| Kateefa | 1938 | F | EYG | AE | Kuhaylah Ajuz Rodan | Shahloul | Ibn Yashmak | |
| Shama | 1943 | F | EYG | AE | Kuhaylah Ajuz Rodan | Ibn Rabdan | Ibn Yashmak | |
| Yaquota | 1937 | F | EYG | AE | Kuhaylah Ajuz Rodan | Balance | Ibn Yashmak | |
| Yashmak | 1941 | F | EYG | AE | Kuhaylah Ajuz Rodan | Sheikh El Arab | Ibn Yashmak |
