| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Abenhetep | 1976 | S | USA | AE | Kuhaylan Ajuz Rodan | Ibn Hafiza | Omnia | |
| AK Dalia | 1970 | F | EYG | AE | Hadbah Enzahiyah | Ibn Hafiza | Aziza | |
| AK Kantaara | 1980 | F | USA | AE | Obayana Umm Jurays | Ibn Moniet El Nefous | Magidaa | |
| AK Khattaara | 1979 | F | USA | AE | Kuhaylah Ajuz Rodan | Ibn Moniet El Nefous | Omnia | |
| AK Mayaada | 1974 | F | EYG | AE | Kuhaylah Ajuz Rodan | Aseel | Madeeha | |
| AK Nafara | 1979 | F | USA | AE | Obayana Umm Jurays | Ibn Moniet El Nefous | Magidaa | |
| AK Tashiha | 1980 | F | USA | AE | Dahmah Shahwaniyah | Farazdac | Hegrah | |
| Amal | 1979 | F | DE | AE | Obayana Umm Jurays | Mohafez | Hanan | |
| Ameera | 1978 | F | DE | AE | Obayana Umm Jurays | Madkour I | Hanan | |
| Anaza Dineekha | 1987 | F | USA | AE | Hadbah Enzahiyah | Ibn El Mareekh | Ramses Amal | |
| Andeera | 1974 | F | EYG | AE | Saklawi Jidraniyah | Waseem | Manaya | |
| Arussa | 1977 | F | DE | AE | Abeyyah Om Jurays | Madkour I | Hanan | |
| Asfour | 1984 | S | DE | AE | Obayan Umm Jurays | Malik | Hanan | |
| Ashraff | 1980 | F | DE | AE | Obeyyah Om Jurays | Mohafez | Hanan | |
| Bakil | 1978 | S | DE | AE | Dahman Shahwan | Kaisoon | Om el Arab | |
| Bassama | 1971 | F | EYG | AE | Hadbah Enzahiyah | Anter | Basima | |
| Bint Fayrouz | 1978 | F | EYG | Saklawi Jidraniyah | Mourad | Fayrooz | ||
| Bint Madeeha | 198X | F | EYG | AE | Kohailan Rodan | Mourad | Madeeha | |
| Bint Magidaa | 1970 | F | USA | AE | Obayana Umm Jurays | Khofo | Magidaa | |
| Bint Omnia | 1971 | F | USA | AE | Kuhaylah Ajuz Rodan | Morafic | Omnia | |
| Domia | 199X | F | EYG | AE | Obayan | Seef | Hodhoda | |
| El Mareekh | 1975 | S | EYG | AE | Kuhaylan Ajuz Rodan | Aseel | Rawayeh | |
| Enshad | 1974 | F | EYG | AE | Saklawi Gidran | Ibn Abla | Reem | |
| Ezz | 1983 | S | EYG | AE | Kuhaylan Kurush | Emad | Safinaz | |
| Fawzan | 1971 | S | EYG | AE | Saklawi Jidran | Tuhotmos | Fayrooz | |
| Ghazala | 1973 | F | DE | AE | Obayana Umm Jurays | Ghazal | Hanan | |
| Hadeena | 1982 | F | EYG | AE | Kuhaylan Ajuz Rodan | Maher | Rawayeh | |
| Hafeed Anter | 1975 | S | EYG | AE | Hadban Enzahi | Wahag | Basima | |
| Hania | 1971 | F | EYG | AE | Abbeyan | Tuhotmos | Hodhoda | |
| Hodina | 1980 | F | USA | AE | Hadbah Enzahiyah | Talal | Hoda | |
| Hollima | 1979 | F | USA | AE | Hadbah Enzahiyah | Ansata Ibn Halima | Ramses Amal | |
| Ibn Fayek | 1974 | S | USA | AE | Hadban Enzahi | Ramses Fayek | Ramses Amal | |
| Ibn Galal 1 duplicate | 1972 | S | HU | BAB | Obayan Umm Jurays | Ibn Galal | Hanan | |
| Ibn Galal I | 1972 | S | HU | AE | Obayan Umm Jurays | Ibn Galal | Hanan | |
| Ibn Galal I | 1973 | S | HU | AE | Kuhaylan Ajuz Rodan | Ibn Galal | 11 Hanadi | |
| Ibn Nazeema | 1983 | S | EYG | AE | Hadban Enzahi | Ameer | Nazeema | |
| Ibn Safinaz | 1981 | S | EYG | AE | Kuhaylah Kurush | Seef | Safinaz | |
| Ibn Shaikh | 1984 | S | USA | AE | Hadban Enzahi | Shaikh Al Badi | Bint Alaa Eldin | |
| Ibrahim | 1973 | S | DE | AE | Saklawi Jidran | Mahomed | Maheeba | |
| Jamilll | 1975 | S | DE | AE | Obayan Umm Jurays | Madkour I | Hanan | |
| Kameela | 1974 | F | EYG | AE | Saklawi I | Waseem | Set Abouhom | |
| Karawan | 1978 | S | EYG | AE | Saklawi Gidran | Akhtal | Reem | |
| Keyaf | 1975 | S | USA | AE | Hadban Enzahi | Ramses Fayek | Ramses Amal | |
| Kis Mahiba | 1970 | F | DE | AE | Saklawi Jidraniyah | Ibn Galal | Maheeba | |
| Kisra | 1975 | F | USA | AE | Kuhaylah Ajuz Rodan | Ibn Hafiza | Omnia | |
| Lancers Sahm | 1974 | S | EYG | AE | Hadbah Enzahiyah | Sabeel | Aziza | |
| Maali | 1977 | F | EYG | AE | Saklawi Gidran | Ameer | Manaya | |
| Maalik | 1973 | S | USA | AE | Kuhaylan Ajuz Rodan | Morafic | Omnia | |
| Maather | 1972 | F | EYG | AE | Saklawi Jidraniyah | Tuhotmos | Fayrooz | |
| Mageed | 1974 | S | USA | AE | Kuhaylah Ajuz Rodan | Morafic | Omnia | |
| Maryana | 1982 | F | EYG | AE | Saklawi Jidraniyah | Mortadi | Mahlaha | |
| Maysa | 1983 | F | USA | AE | Obayana Umm Jurays | Moniet El Sharaf | Magidaa | |
| Misk | 1979 | S | EYG | AE | Hadban Enzahi | Wahag | Nazeema | |
| Moetazza | 1972 | F | EYG | AE | Hadbah Enzahiyah | Tuhotmos | Aziza | |
| Mona II | 1974 | F | DE | AE | Saklawi Jidraniyah | Mahomed | Maheeba | |
| Moniet | 1983 | F | USA | AE | Saklawiyah | Ibn Moniet El Nefous | Ak Karama | |
| Moniet | 1975 | F | DE | AE | Saklawi Jidran | Kaisoon | Moneera | |
| Morhaf | 1977 | S | EYG | AE | Saklawi Jidran | Akhtal | Mahlaha | |
| Nabiel | 1971 | S | USA | AE | Obayan Umm Jurays | Sakr | Magidaa | |
| Nafteta | 1976 | F | DE | AE | Saklawi Jidran | Kaisoon | Moneera | |
| Nagham | 1978 | F | EYG | AE | Hadban Enzahi | Ibn Shahrzada | Basima | |
| Nedjy | 1988 | S | DE | AE | Hadban Enzahi | Salaa El Dine | Lutfia | |
| Nejdy | 1988 | S | DE | AE | Hadban Enzahi | Salaa El Dine | Lutfia | |
| Nesma | 1969 | F | EYG | AE | Kuhaylah Ajuz Rodan | Gassir | Set Abouhom | |
| Nizam | 1973 | S | EYG | AE | Hadban Enzahi | Shaarawi | Nazeema | |
| Omar el Shaker | 1975 | S | DE | AE | Dahman Shahwan | Shaker el Masri | Om el Arab | |
| Omera | 1972 | F | DE | AE | Dahmah Shahwaniyah | Shawki | Om el Arab | |
| Rahhal | 1978 | S | EYG | AE | Kuhaylan Ajuz Rodan | Aseel | Rawayeh | |
| Ramses Hameedo | 1971 | S | EYG | AE | Kuhaylan Ajuz Rodan | Ibn Hamama | Madeeha | |
| Ruminaja Alia | 1977 | F | USA | AE | Hadban Enzahi | Shaikh Al Badi | Bint Alaa Eldin | |
| Ruminaja Nahida | 1974 | F | USA | AE | Hadbah Enzahiyah | Shaikh Al Badi | Bint Alaa Eldin | |
| Sabah | 1972 | F | DE | AE | Saklawi Jidraniyah | Ibn Galal | Mahiba | |
| Salaa El Dine | 1985 | S | DE | AE | Obayan Umm Jurays | Ansata Halim Shah | Hanan | |
| Saleema | 1972 | F | EYG | AE | Hadbah Enzahiyah | Anter | Basima | |
| Sarfinaz | 198X | F | EYG | AE | Kuhaylah Kurush | Emad | Safinaz | |
| Sasab | 1973 | F | EYG | AE | Saklawi Jidraniyah | Sarwat | Sabrah | |
| Serag el Din | 1992 | S | EYG | AE | Kuhaylan Krush | Mourad | Safinaz | |
| Set Husen | 1971 | F | EYG | AE | Kuhaylah Ajuz Rodan | Tuhotmos | Set Abouhom | |
| Shafeekah | 1972 | F | USA | AE | Obayana Umm Jurays | Morafic | Magidaa | |
| Shahira | 1972 | F | USA | AE | Hadbah Enzahiyah | Morafic | Shiaa | |
| Shakhs | 1973 | S | USA | AE | Hadban Enzahi | Morafic | Shiaa | |
| Shams El Masabar | 1980 | F | DE | AE | Saklawi Jidraniyah | Madkour | Sabrah | |
| Sonbol | 198X | S | EYG | AE | Kuhaylan Krush | Wasel | Safinaz | |
| Sugaa | 1973 | S | USA | AE | Obayan Umm Jurays | Sakr | Magidaa | |
| Takwa | 1973 | F | EYG | AE | Kuhaylah Ajuz Rodan | Aseel | Rawayeh | |
| Talicia | 1972 | F | USA | AE | Hadbah Enzahiyah | Talal | Hoda | |
| Talona | 1975 | F | USA | AE | Hadbah Enzahiyah | Talal | Hoda | |
| Talthia | 1970 | F | USA | AE | Hadbah Enzahiyah | Talal | Hoda | |
| Talya | 1969 | F | USA | SE | Hadbah Enzahiyah | Talal | Hoda | |
| TB Yasir | 2006 | S | IT | AE | Obayan Umm Jurays | Salaa El Dine | Sulifah | |
| Thawra | 1972 | F | EYG | AE | Kuhaylah Ajuz Rodan | Sultann | Rawayeh | |
| Yosra | 1975 | F | EYG | AE | Hadban Enzahi | Mourad | Alifa | |
| Zedann | 1972 | S | USA | AE | Kuhaylan Ajuz Rodan | Morafic | Omnia | |
| Zoak | 198X | F | EYG | AE | Hadban Enzahi | Mourad | Alifa |
