| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| AK Mayaada | 1974 | F | EYG | AE | Kuhaylah Ajuz Rodan | Aseel | Madeeha | |
| Bint Madeeha | 198X | F | EYG | AE | Kohailan Rodan | Mourad | Madeeha | |
| El Mareekh | 1975 | S | EYG | AE | Kuhaylan Ajuz Rodan | Aseel | Rawayeh | |
| Hadeena | 1982 | F | EYG | AE | Kuhaylan Ajuz Rodan | Maher | Rawayeh | |
| Ibn Galal I | 1973 | S | HU | AE | Kuhaylan Ajuz Rodan | Ibn Galal | 11 Hanadi | |
| Rahhal | 1978 | S | EYG | AE | Kuhaylan Ajuz Rodan | Aseel | Rawayeh | |
| Ramses Hameedo | 1971 | S | EYG | AE | Kuhaylan Ajuz Rodan | Ibn Hamama | Madeeha | |
| Takwa | 1973 | F | EYG | AE | Kuhaylah Ajuz Rodan | Aseel | Rawayeh | |
| Thawra | 1972 | F | EYG | AE | Kuhaylah Ajuz Rodan | Sultann | Rawayeh |
