| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Montasar | 1981 | S | DE | AE | Dahman Shahwan | Madkour | Maymoonah | |
| JKB Masouda | 1980 | F | DE | AE | Dahmah Shahwaniyah | Madkour | Maymoonah | |
| Maamounah | -1X | F | DE | AE | Dahmah Shahwaniyah | Madkour | Maymoonah | |
| Madmaymour | S | DE | AE | Dahman Shahwan | Madkour | Maymoonah | ||
| Mahabba | 1978 | F | DE | AE | Dahmah Shahwaniyah | Madkour | Maymoonah | |
| Manaya | 1977 | F | DE | AE | Dahmah Shahwaniyah | Madkour | Maisa | |
| Massilah | 1989 | F | DE | Dahman Shahwan | Madkour | Maymoonah | ||
| Maymoon | 1975 | S | DE | AE | Dahmah Shahwaniyah | Kaisoon | Maymoonah | |
| Messaoud | 1979 | S | DE | DB | Dahman Shahwan | Madkour | Maymoonah | |
| Montasar | 1981 | S | DE | AE | Dahman Shahwan | Madkour | Maymoonah | |
| Moshena | 1977 | F | DE | AE | Dahmah Shahwaniyah | Anchor Hill Halim | Mofeedah |
