| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Aissha | 1991 | F | USA | AE | Hadbah Enzahiyah | Ansata Halim Shah | Assiadeh | |
| Al Mamunah | 1991 | F | DE | AE | Hadbah Enzahiyah | Maysoun | Aminah Bint Aqaba | |
| AR Shedena | 1989 | F | DE | AE | Obayana Umm Jurays | Ibn Moheba | Sherifa | |
| El Thay Maheera | 1981 | F | EYG | AE | Saklawi Jidraniyah | Nizam | Mona II | |
| El Thay Mansoura | 1981 | F | DE | AE | Saklawi Jidraniyah | Nizam | Mona II | |
| Madinah | 1978 | F | DE | AE | Saklawi Jidraniyah | Ibn Galal | Mona II | |
| Nasira II | 1988 | F | DE | AE | Hadban Inzahi | Messaoud | Nabatiyah | |
| Sheykha-Abbayah | 1982 | F | DE | AE | Obayana Umm Jurays | Ibn Galal | Sherifa |
