| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam | 
|---|---|---|---|---|---|---|---|---|
| Black Sambo | 1956 | S | USA | SEB | Saklawi JidranIbn Su | Mahroun | Biroufa | |
| Diroufa | 1952 | F | USA | SEB | Saklawiya Gidr.IbnSu | Disaan | Biroufa | |
| Fa Dena | 1962 | F | USA | SEB | Saklawi Jidraniyah | Fa-Serr | Khedena | |
| Fa-Rousse | 1958 | S | USA | AE | Saklawi Jidran | Fa-Serr | Khedena | |
| Fay Khedena | 1952 | F | USA | SEB | Saklawiya Jidraniyah | Fay-El-Dine | Khedena | |
| Il Bint Khedena | 1962 | USA | Fa-Serr | Khedena | ||||
| Khamsa | 1953 | F | USA | SEB | Saklawi Jidraniyah | Fay-El-Dine | Khedena | |
| Khezera | 1967 | F | USA | SEB | Dahmah Shahwaniyah | Ibn Faddan | Aradan | |
| Mahrouss | 1954 | S | USA | SEB | Saklawi Jidran | Fay-El-Dine | Khedena | 
