| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam | 
|---|---|---|---|---|---|---|---|---|
| Falonaa | 1983 | F | USA | AE | Hadbah Enzahiyah | Faleh | Talona | |
| Kahleel | 1979 | S | USA | AE | Hadban Enzahi | Ibn Morafic | Talona | |
| Rasul Ibn Lateef | 1976 | S | USA | AE | Hadban Enzahi | SF Ibn Nazeer | Talthia | |
| Talmaal | 1977 | S | USA | AE | Hadban Enzahi | Amaal | Talya | |
| Taloul | 1983 | S | USA | AE | Hadban Enzahi | Ibn Zaghloul | Talya | |
| Talyla | 1980 | F | USA | AE | Hadbah Enzahiyah | Ansata Shah Zaman | Talya | 
