| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Dalal Al Zarka | 1903 | F | EYG | AE | Saklawi Jidraniyah | Rabdan El Azrak | Om Dalal | |
| Gamila Manial | 1916 | F | EYG | AE | Kuhaylah Mimrahiyah | Jamil | Khatra | |
| Ibn Samhan | 1919 | S | EYG | AE | Kuhaylan Mimri | Samhan | Nafaa El Saghira | |
| Kawkab | 1910 | S | EYG | AE | Saklawi Jidran | Saklawi II | Om Dalal | |
| Mansour | 1921 | S | EYG | AE | Kuhaylan Mimri | Gamil Manial | Nafaa El Saghira | |
| Samhan | 1905 | S | EYG | AE | Saklawi Jidran | Rabdan El Azrak | Om Dalal |
