| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire |
|---|---|---|---|---|---|---|---|---|
| AK Nasula | 1976 | F | USA | AE | Saklawi Jidraniyah | Bint Moftakhar | Moftakhar | |
| Falmona | 1977 | F | USA | AE | Saklawi Jidraniyah | Bint Mona | Nazeer | |
| Falonaa | 1983 | F | USA | AE | Hadbah Enzahiyah | Talona | Talal | |
| Gasaara | 1973 | F | USA | AE | Saklawi Jidraniyah | Hayam | Mashhour | |
| Imperial Fanniya | 1975 | F | USA | AE | Dahmah Shahwaniyah | Deenaa | Sameh | |
| Kahleela | 1976 | F | USA | AE | Dahmah Shahwaniyah | Kahramana | Anter | |
| Shendeya | 1977 | F | USA | AE | Hadbah Enzahiyah | Shahira | Morafic |
