| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Ibn Mansour | 1931 | S | EYG | AE | Kuhaylan Ajuz Rodan | Mansour | Bint Rissala | |
| Kateefa | 1938 | F | EYG | AE | Kuhaylah Ajuz Rodan | Shahloul | Bint Rissala | |
| Ribal | 1920 | S | USA | AK | Kuhaylan Ajuz Rodan | Berk | Rijma | |
| Shama | 1943 | F | EYG | AE | Kuhaylah Ajuz Rodan | Ibn Rabdan | Bint Rissala | |
| Yaquota | 1937 | F | EYG | AE | Kuhaylah Ajuz Rodan | Balance | Bint Rissala | |
| Yashmak | 1941 | F | EYG | AE | Kuhaylah Ajuz Rodan | Sheikh El Arab | Bint Rissala |
