| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire |
|---|---|---|---|---|---|---|---|---|
| Amaar Al Rayyan | 1996 | S | QAT | AE | Dahman Shahwan | Al Wajba Al Rayyan | Safir | |
| Hadban Al Shaqab | 2001 | S | QAT | AE | Hadban Enzahi | Sundar Alisayyah | Ruminaja Ali | |
| Jadaan Al Shaqab | 2006 | S | QAT | AE | Dahmah Shahwaniyah | Torfa Al Shaqab | Al Adeed Al Shaqab | |
| Muhaned al rayyan | 2007 | S | QAT | AE | Dahman Shahwan | Al Wajba Al Rayyan | Safir | |
| Musafir Al Rayyan | 2010 | S | QAT | AE | Dahman Shahwan | Selma Al Rayyan | Al Adeed Al Shaqab | |
| Suhal Al Nasser | 2001 | S | USA | AE | Dahman Shahwan | Konouz | Imperial Mahzeer |
