| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Ahlam Al Badeia | 1979 | F | EYG | AE | Saklawi Jidraniyah | Ameer Al Badeia | Nagwa | |
| Alia-Aenor | 1982 | F | USA | AE | Saklawi Jidraniyah | TheEgyptianPrince | Hasna El Badia | |
| Bint Akhtal | 1976 | F | EYG | AE | Saklawi Jidraniyah | Akhtal | Haala | |
| BKA Bint Sayyah | 1983 | F | USA | AE | Hadban Enzahi | Ansata Imperial | Imperial Sayyah | |
| BKA Nafayyah | 197X | F | USA | AE | Hadbah Enzahiyah | Moniet El Nafis | Imperial Sayyah | |
| Daniya | 1978 | F | EYG | AE | Saklawi Jidraniyah | Ameer Al Badeia | Haniya | |
| Faris | 1976 | S | EYG | AE | Saklawi Jidran | Bilal I | Haniya | |
| Glenglade Tia | 1982 | F | USA | AE | Hadbah Enzahiyah | Ansata El Naseri | Lancers Zeina | |
| Haala Sultana | 1977 | F | USA | AE | Saklawi Jidraniyah | Sultann | Haala | |
| Jaliya | 1984 | F | USA | AE | Saklawi Jidraniyah | Halimm | Haniya | |
| SF Bint Saher | 1982 | F | USA | AE | Hadban Enzahi | Shaikh Al Badi | Saher | |
| Sundar Alisayyah | 1987 | F | USA | AE | Hadbah Enzahiyah | Ruminaja Ali | Imperial Sayyah |
