| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire |
|---|---|---|---|---|---|---|---|---|
| Simeon Sachi | 2000 | S | USA | Hadban Enzahi | Simeon Sheba | Raadin Royal Star | ||
| Simeon Sadik | 1989 | S | AUS | AE | Hadban Enzahi | Simeon Safanad | Sankt Georg | |
| Simeon Se | 2004 | F | AUS | AE | Saklawi Jidraniyah | Simeon Seda | MB Talmaar | |
| Simeon Sefirot | 199X | F | AUS | AE | Dahmah Shahwaniyah | Maardassa | El Halimaar | |
| Simeon Segev | 2000 | S | AUS | AE | Kuhaylan Ajuz Rodan | Simeon Shuala | Simeon Shai | |
| Simeon Shifran | 2007 | S | AUS | AE | Hadban Enzahi | Simeon Shavit | Anaza Bay Shahh | |
| Simeon Shona | 2004 | F | AUS | AE | Saklawi Jidraniyah | Wed Albadeia | Farid Albadeia | |
| Simeon Simona | 1989 | F | AUS | AE | Hadbah Enzahiyah | 27 Ibn Galal-5 | Ibn Galal 1 duplicate | |
| Simeon Sukari | 1987 | F | AUS | AE | A Hadban Enzahiyah | 27 Ibn Galal 5 | Ibn Galal |
