| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire | 
|---|---|---|---|---|---|---|---|---|
| El Araby | 2002 | S | EYG | AE | Kuhaylan Ajuz Rodan | Ana Keshta | Sajed | |
| Habib el Rooh | 2007 | S | EYG | AE | Saklawi | Rooh el Fouad | Rawwah | |
| Khafif el Dhil | 2010 | S | EYG | AE | Dahman Shahwan | Cinderella | Waly el Ahd | |
| Robeayat el Khayyam | 2009 | F | EYG | AE | Kuhaylan Ajuz Rodan | Tabashir | Korashy | |
| Shagerat el Dor | 200X | F | EYG | AE | Saklawi Gidran | Dorrat el Samaa | Rafik el Oumr | 
