| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ansata Ibn Shah | 1977 | S | USA | AE | Dahman Shahwan | Ansata Shah Zaman | Ansata Jezebel | 9999999 | |
| 1 | Ansata Jezebel | 1972 | F | USA | AE | Dahmah Shahwaniyah | Ansata Ibn Halima | Ansata Bint Sameh | 9999999 | |
| 2 | Ansata Bint Sameh | 1962 | F | EYG | AE | Dahmah Shahwaniyah | Sameh | Futna | 9999999 | |
| 3 | Futna | 1943 | F | EYG | AE | Dahmah Shahwaniyah | Shahloul | Farida | 9999999 | |
| 4 | Farida | 1921 | F | EYG | AE | Dahmah Shahwaniyah | Saklawi II | Nadra El Saghira | 9999999 | |
| 5 | Nadra El Saghira | 1910 | F | EYG | AE | Dahmah Shahwaniyah | Samhan | Nadra El Kebira | 9999999 | |
| 6 | Nadra El Kebira | 1891 | F | EYG | AE | Dahmah Shahwaniyah | Nadir El Kebir / Nader | El Dahma | 9999999 | |
| 7 | El Dahma | 1879 | F | EYG | AE | Dahmah Shahwaniyah | Stallion of Ali Pasha Sharif sire of El Dahma | Dahmah Shahwaniyah dam of El Dahma | 9999999 | |
| 8 | Dahmah Shahwaniyah dam of El Dahma | 186X | F | unknown | unknown | 9999999 |
