| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Iyad | 2003 | S | EYG | AE | Saklawi Gidran | Gad Allah | Iglal | 9999999 | |
| 1 | Iglal | 1991 | F | EYG | AE | Saklawi Gidran | Etry | Ifrag | 9999999 | |
| 2 | Ifrag | 1983 | F | EYG | AE | Saklawi Gidran | Ikhnatoon | Amoura 1 | 9999999 | |
| 3 | Amoura 1 | 1965 | F | EYG | AE | Saklawi Gidran | Nasralla | Bint Mabrouka | 9999999 | |
| 4 | Bint Mabrouka | 1947 | F | EYG | AE | Saklawi Jidraniyah | Ezzat | Mabrouka | 9999999 | |
| 5 | Mabrouka | 1930 | F | SAR | DB | Saklawiyah | Desert Bred | A Saqlawiyah | 9999999 | |
| 6 | A Saqlawiyah | 192X | F | SAR | DB | Desert Bred | Desert Bred | 9999999 | ||
| 7 | Desert Bred | 191X | F | unknown | unknown | 9999999 | 
