| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Yaqueen el Rooh | 2009 | F | EYG | AE | Saklawi Gidran | Gabbar | Rooh el Fouad | 9999999 | |
| 1 | Gabbar | 1998 | S | EYG | AE | Kuhaylan Ajuz Rodan | Sajed | Haneyyat | 9999999 | |
| 2 | Sajed | 1992 | S | EYG | AE | Hadban Enzahi | Mansy | Ateyat | 9999999 | |
| 3 | Mansy | 1986 | S | EYG | AE | Dahman Shahwan | Ibn Akhtal | Sali | 9999999 | |
| 4 | Ibn Akhtal | 1975 | S | EYG | AE | Dahman Shahwan | Akhtal | Looza | 9999999 | |
| 5 | Akhtal | 1968 | S | EYG | AE | Dahman Shahwan | Amrulla | Hagir | 9999999 | |
| 6 | Amrulla | 1955 | S | EYG | AE | Saklawi Jidran | Sid Abouhom | Zaafarana | 9999999 | |
| 7 | Sid Abouhom | 1936 | S | EYG | AE | Dahman Shahwan | El Deree | Layla | 9999999 | |
| 8 | El Deree | 1920 | S | SYR | DB | Saklawi Shaifi | Desert Bred | A Saqlawi Shaifiyah | 9999999 | |
| 9 | Desert Bred | 1910 | S | SYR | DB | unknown | unknown | 9999999 |
