| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hafez el Ahd | 2006 | S | EYG | AE | Kuhaylan Krush | Ghallab | Shams | 9999999 | |
| 1 | Shams | 2000 | F | EYG | AE | Kuhaylan Krush | Shamsan | Mabrouka | 9999999 | |
| 2 | Mabrouka | 1993 | F | EYG | AE | Kuhaylan Krush | Adawy | Akeela | 9999999 | |
| 3 | Akeela | 198X | F | EYG | AE | Kuhaylan Krush | Ameer | Atbara | 9999999 | |
| 4 | Atbara | 1974 | F | EYG | AE | Kuhaylah Kurush | Ibn Abla | Rowaida | 9999999 | |
| 5 | Rowaida | 1970 | F | EYG | AE | Kuhaylah Kurush | Ibn Hafiza | Hedia | 9999999 | |
| 6 | Hedia | 1961 | F | EYG | AE | Kuhaylah Kurush | Morafic | Shahbaa | 9999999 | |
| 7 | Shahbaa | 1951 | F | EYG | AE | Kuhaylah Kurush | Hamdan | Shahd | 9999999 | |
| 8 | Shahd | 1946 | F | EYG | AE | Kuhaylah Kurush | El Moez | Shams | 9999999 | |
| 9 | Shams | 1939 | F | EYG | AE | Kuhaylah Kurush | El Zafir | El Zabia | 9999999 | |
| 10 | El Zabia | 1931 | F | EYG | AE | Kuhaylah Kurush | El Deree | El Kahila | 9999999 | |
| 11 | El Kahila | 1921 | F | SAR | Saud | Kuhaylah Kurush | Desert Bred | A Kuhaylah Kurush | 9999999 | |
| 12 | A Kuhaylah Kurush | 190X | F | unknown | unknown | 9999999 |
