| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ataa | 1996 | F | EYG | AE | Hadban Enzahi | Ateya SEA | Ateyat | 9999999 | |
| 1 | Ateya SEA | 1986 | S | EYG | AE | Hadban Enzahi | Misk | Farah SEA | 9999999 | |
| 2 | Misk | 1979 | S | EYG | AE | Hadban Enzahi | Wahag | Nazeema | 9999999 | |
| 3 | Wahag | 1964 | S | EYG | AE | Dahman Shahwan | Anter | Kamar | 9999999 | |
| 4 | Anter | 1946 | S | EYG | AE | Saklawi Jidran | Hamdan | Obeya | 9999999 | |
| 5 | Hamdan | 1936 | S | EYG | AE | Saklawi Jidran | Ibn Rabdan | Bint Radia | 9999999 | |
| 6 | Ibn Rabdan | 1917 | S | EYG | AE | Hadban Enzahi | Rabdan El Azrak | Bint Gamila | 9999999 | |
| 7 | Rabdan El Azrak | 1897 | S | EYG | AE | Kuhaylan Rabdan | Dahman El Azrak | Rabda | 9999999 | |
| 8 | Dahman El Azrak | 1893 | S | EYG | AE | Dahman Shahwan | Saqlawi I "The old White Seglawi Jedran" | Farida El Dabbani | 9999999 | |
| 9 | Saqlawi I "The old White Seglawi Jedran" | 1886 | S | EYG | AE | Saklawi Jidran | A Saqlawi Jidran sire of Saklawi I | A Saqlawiyah Jidraniyah dam of Saklawi I | 9999999 | |
| 10 | A Saqlawi Jidran sire of Saklawi I | 187X | S | unknown | unknown | 9999999 |
