| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bint Gamila | 1911 | F | EYG | AE | Hadbah Enzahiyah | Ibn Nadra | Gamila | 9999999 | |
| 1 | Gamila | 1900 | F | EYG | AE | Hadbah Enzahiyah | El Sennari | Hadba | 9999999 | |
| 2 | Hadba | 1894 | F | EYG | AE | Hadbah Enzahiyah | Saqlawi I | Venus | 9999999 | |
| 3 | Venus | 1890 | F | SAR | DB | Hadbah Enzahiyah | Desert Bred | A Hadbah Enzahiyah | 9999999 | |
| 4 | A Hadbah Enzahiyah | 1915 | F | SYR | Syr | Hadbah Enzahiyah | unknown | unknown | 9999999 |
