| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Salamat El Boraq | 2006 | F | EYG | AE | Saklawi Jidraniyah | Gomaa | Samasem Al Badeia | 9999999 | |
| 1 | Samasem Al Badeia | 199X | F | EYG | AE | Saklawi Jidraniyah | Fayrouz Al Badeia | Momtazat Albadeia | 9999999 | |
| 2 | Momtazat Albadeia | 1985 | F | EYG | AE | Saklawi Jidraniyah | Ameer Al Badeia | Ahlam Al Badeia | 9999999 | |
| 3 | Ahlam Al Badeia | 1979 | F | EYG | AE | Saklawi Jidraniyah | Ameer Al Badeia | Nagwa | 9999999 | |
| 4 | Nagwa | 1972 | F | EYG | AE | Saklawiyah | Kayed | Anzar | 9999999 | |
| 5 | Anzar | 1963 | F | EYG | AE | Saklawi Jidraniyah | El Sareei | Hanaa | 9999999 | |
| 6 | Hanaa | 1946 | F | EYG | AE | Saklawiyah | El Belbesi | Hind | 9999999 | |
| 7 | Hind | 1942 | F | SAR | Saud | Saklawiyah | Obeyan El Seifi | A Saqlawiyah | 9999999 | |
| 8 | A Saqlawiyah | 192X | F | SAR | DB | Desert Bred | Desert Bred | 9999999 | ||
| 9 | Desert Bred | 191X | F | unknown | unknown | 9999999 |
