| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jamila | 1865 | F | EYG | AE | Saklawi Jidraniyah | Gharran | Samha | 9999999 | |
| 1 | Gharran | 1913 | S | EYG | AE | Saklawi Jidran | Jamil | Ghazieh | 9999999 | |
| 2 | Jamil | 1896 | S | EYG | AE | Hadban Enzahi | Aziz II | Bint Jamila | 9999999 | |
| 3 | Aziz II | 1876 | S | EYG | AE | Dahman Shahwan | Harkan | Aziza | 9999999 | |
| 4 | Harkan | 1863 | S | EYG | AE | Kuhaylan Ajuz Harqan | Aziz I | Usaymah | 9999999 | |
| 5 | Aziz I | 1850 | S | EYG | AE | Kuhaylan Abu Maarif | Ghadir | Azizah | 9999999 | |
| 6 | Ghadir | 1847 | S | EYG | AE | Saqlawi Samni | unknown | unknown | 9999999 |
