| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Galopade | 1919 | F | FR | Kioto IV | Rameka | 9999999 | |||
| 1 | Kioto IV | 1911 | S | FR | Djebel | Kita | 9999999 | |||
| 2 | Djebel | 1906 | S | FR | Sinai | Dragonne | 9999999 | |||
| 3 | Sinai | 1897 | S | FR | AFA | Nahr Ibrahim | Saida | 9999999 | ||
| 4 | Nahr Ibrahim | 1889 | S | SYR | Maanagi-Hedresi | Maanagi-Sbeili | 9999999 | |||
| 5 | Maanagi-Hedresi | 187X | S | unknown | unknown | 9999999 | 
