| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sinai | 1897 | S | FR | AFA | Nahr Ibrahim | Saida | 9999999 | ||
| 1 | Saida | 1891 | F | FR | AFA | Saklawiyah | Mansour | Soukara | 9999999 | |
| 2 | Soukara | 1887 | F | FR | saglawi | Ahmar | Aline | 9999999 | ||
| 3 | Aline | 1870 | F | FR | saglawi | Dankali | Hagia | 9999999 | ||
| 4 | Hagia | 1860 | F | FR | saglawi | Kerbela | Furette | 9999999 | ||
| 5 | Furette | 1839 | F | FR | Massoud | Warda | 9999999 | |||
| 6 | Warda | 1821 | F | SYR | Syr | saglawi | unknown | unknown | 9999999 |
