| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ras | 1948 | S | TUN | AFA | Kriss II | Ambria | 9999999 | ||
| 1 | Ambria | 1933 | F | TUN | Nasr | Imina | 9999999 | |||
| 2 | Imina | 1922 | F | FR | AFA | Koheilah el Ajouz | Oucif | Sylphide | 9999999 | |
| 3 | Sylphide | 1908 | F | TUN | AFA | Koheilan el Ajouz | Prophete | Scheherazade | 9999999 | |
| 4 | Scheherazade | 1891 | F | TUN | AFA | Koheilan el Ajouz | Ramses II | Samaria | 9999999 | |
| 5 | Samaria | 1882 | F | LIB | DB | Koheilah el Ajouz | unknown | unknown | 9999999 |
