| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | SI Inspiration | 1999 | S | USA | AE | Dahman Shahwan | WG Priority One | Indirah AAS | 9999999 | |
| 1 | Indirah AAS | 1982 | F | USA | AE | Dahmah Shahwaniyah | Habib | Isis | 9999999 | |
| 2 | Isis | 1974 | F | HU | AE | Dahmah Shahwaniyah | Ibn Galal | Bint Inas | 9999999 | |
| 3 | Bint Inas | 1968 | F | EYG | AE | Dahmah Shahwaniyah | Gassir | Inas | 9999999 | |
| 4 | Inas | 1961 | F | EYG | SE | Dahmah Shahwaniyah | Morafic | Ghazalahh | 9999999 | |
| 5 | Ghazalahh | 1951 | F | EYG | AE | Dahmah Shahwaniyah | Mashhour | Bint Farida | 9999999 | |
| 6 | Bint Farida | 1931 | F | EYG | AE | Dahmah Shahwaniyah | Mansour | Farida | 9999999 | |
| 7 | Farida | 1921 | F | EYG | AE | Dahmah Shahwaniyah | Saklawi II | Nadra El Saghira | 9999999 | |
| 8 | Nadra El Saghira | 1910 | F | EYG | AE | Dahmah Shahwaniyah | Samhan | Nadra El Kebira | 9999999 | |
| 9 | Nadra El Kebira | 1891 | F | EYG | AE | Dahmah Shahwaniyah | Nadir El Kebir / Nader | El Dahma | 9999999 | |
| 10 | El Dahma | 1879 | F | EYG | AE | Dahmah Shahwaniyah | Stallion of Ali Pasha Sharif sire of El Dahma | Dahmah Shahwaniyah dam of El Dahma | 9999999 | |
| 11 | Dahmah Shahwaniyah dam of El Dahma | 186X | F | unknown | unknown | 9999999 | 
