| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Taflia | 1931 | F | TUN | AFA | Jilfa Sitam Al Bula | Ibn Fayda | Dermech | 9999999 | |
| 1 | Dermech | 1917 | F | TUN | AFA | Jilfa Sitam Al Bulad | Helouan | Cocodette | 9999999 | |
| 2 | Cocodette | 1910 | F | TUN | AFA | Jilfa Sitam Al Bulad | Chouck | Fadette | 9999999 | |
| 3 | Fadette | 1901 | F | TUN | AFA | Jilfa Sitam Al Bulad | Ibech | Fedoula | 9999999 | |
| 4 | Fedoula | 1893 | F | TUN | AFA | Jilfa Sitam Al Bulad | Mechta | Fatma | 9999999 | |
| 5 | Fatma | 1884 | F | TUN | AFA | Jilfa Sitam Al Bulad | Ould-Assacoulai | Fadaise | 9999999 | |
| 6 | Fadaise | 1878 | F | FR | AFA | Harami | Dolma-Batche | 9999999 | ||
| 7 | Dolma-Batche | 1869 | F | SYR | DB | Jilfa Sitam Al Bulad | unknown | unknown | 9999999 |
