| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Habib el Rooh | 2007 | S | EYG | AE | Saklawi | Khafif | Rooh el Fouad | 9999999 | |
| 1 | Khafif | 1989 | S | EYG | AE | Dahman Shahwan | Farag Allah | Hanoon | 9999999 | |
| 2 | Farag Allah | 1984 | S | EYG | AE | Hadban Enzahi | Akhtal | Nagham | 9999999 | |
| 3 | Akhtal | 1968 | S | EYG | AE | Dahman Shahwan | Amrulla | Hagir | 9999999 | |
| 4 | Amrulla | 1955 | S | EYG | AE | Saklawi Jidran | Sid Abouhom | Zaafarana | 9999999 | |
| 5 | Sid Abouhom | 1936 | S | EYG | AE | Dahman Shahwan | El Deree | Layla | 9999999 | |
| 6 | El Deree | 1920 | S | SYR | DB | Saklawi Shaifi | Desert Bred | A Saqlawi Shaifiyah | 9999999 | |
| 7 | Desert Bred | 1910 | S | SYR | DB | unknown | unknown | 9999999 |
