| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Simeon Shobal | 2019 | F | AUS | AE | Saklawi Jidraniyah | Simeon Sahron | Simeon Se | 9999999 | |
| 1 | Simeon Se | 2004 | F | AUS | AE | Saklawi Jidraniyah | Asfour | Simeon Seda | 9999999 | |
| 2 | Simeon Seda | 1998 | F | AUS | AE | Saklawi Jidraniyah | MB Talmaar | Raffaalaa | 9999999 | |
| 3 | Raffaalaa | 1982 | F | USA | AE | Saklawi Jidraniyah | Dalul | Bf Bahaala | 9999999 | |
| 4 | Bf Bahaala | 1982 | F | USA | AE | Saklawi Jidraniyah | Bay Halima | Bint Akhtal | 9999999 | |
| 5 | Bint Akhtal | 1976 | F | EYG | AE | Saklawi Jidraniyah | Akhtal | Haala | 9999999 | |
| 6 | Haala | 1972 | F | EYG | AE | Saklawi Jidraniyah | Kayed | El Amira | 9999999 | |
| 7 | El Amira | 1952 | F | EYG | AE | Saklawi Jidraniyah | Nazeer | Zaafarana | 9999999 | |
| 8 | Zaafarana | 1946 | F | EYG | AE | Saklawi Jidraniyah | Balance | Samira | 9999999 | |
| 9 | Samira | 1935 | F | EYG | AE | Saklawi Jidraniyah | Ibn Rabdan | Bint Radia | 9999999 | |
| 10 | Bint Radia | 1920 | F | EYG | AE | Saklawi Jidraniyah | Mabrouk Manial | Ghadia | 9999999 | |
| 11 | Ghadia | 1904 | F | EYG | AE | Saklawi Jidraniyah | Feysul | Ghazala | 9999999 | |
| 12 | Ghazala | 1896 | F | EYG | AE | Saklawi Jidraniyah | Ibn Sherara | Bint Helwa | 9999999 | |
| 13 | Bint Helwa | 1887 | F | EYG | AE | Saklawi Jidraniyah | Aziz II | Helwa | 9999999 | |
| 14 | Helwa | 1875 | F | EYG | AE | Saklawi Jidraniyah | Shueyman | Horra | 9999999 | |
| 15 | Horra | 1870 | F | EYG | AE | Saklawi Jidraniyah | Zobeyni | Ghazieh | 9999999 | |
| 16 | Ghazieh | 1850 | F | SAR | DB | Saklawi Jidraniyah | Al Aswad sire of Ghazieh | Al Humayrah of Ali Ibn Sudan | 9999999 | |
| 17 | Al Humayrah of Ali Ibn Sudan | 184X | F | EYG | unknown | unknown | 9999999 |
