| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Serra | 1915 | F | EYG | AE | Saklawi Jidraniyah | Sahab | Jemla | 9999999 | |
| 1 | Sahab | 1903 | S | EYG | AE | Dahman Shahwan | Kaukab | Bint Bint Azz | 9999999 | |
| 2 | Kaukab | 1885 | S | EYG | DB | Dahman Najib | Ibn Sherara | Bint Nura Bay | 9999999 | |
| 3 | Ibn Sherara | 1879 | S | EYG | AE | Kuhaylan Jelabi | Sottam | Sherara | 9999999 | |
| 4 | Sottam | 1860 | S | EYG | AE | Dahman Shahwan Kunay | Sueyd | Nura the white Dahmah Najibah of Khalil al-Hajri | 9999999 | |
| 5 | Sueyd | 18? | S | SAR | AE | Saklawi JidranIbn Su | Ashhab Marighi | Ghazieh | 9999999 | |
| 6 | Ashhab Marighi | 184? | S | EYG | DB | Saqla Ubayri Marighi | unknown | unknown | 9999999 |
