| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kesba Al Hajjeh | 1993 | F | BRZ | AE | Dahmah Shahwaniyah | Ibn Talal | AK Dakhtara | 9999999 | |
| 1 | AK Dakhtara | 1987 | F | USA | AE | Saklawi Jidraniyah | Ibn Dahmahn | Mokhtara Rose | 9999999 | |
| 2 | Mokhtara Rose | 1979 | F | USA | AE | Saqlawiyah | El Mokhtar | Fadeleka | 9999999 | |
| 3 | Fadeleka | 1970 | F | USA | AE | Fadell | Maleka | 9999999 | ||
| 4 | Maleka | 1961 | F | USA | AE | Ibn Farhan | Saema | 9999999 | ||
| 5 | Saema | 1945 | F | EYG | AE | Dahmah Shahwaniyah | Gamal El Din | Bint Barakat 1 | 9999999 | |
| 6 | Bint Barakat 1 | 1941 | F | EYG | Saklawi Jidraniyah | Ibn Barakat | Bint Saqlawiyah Jidraniyah (TAH) | 9999999 | ||
| 7 | Bint Saqlawiyah Jidraniyah (TAH) | 193X | F | EYG | DB | Saklawiyah | unknown | unknown | 9999999 | 
