| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | EAI Talsolima | 1993 | F | CAN | AE | Dahmah Shahwaniyah | Talmaal | BF Bint Solima | 9999999 | |
| 1 | BF Bint Solima | 1987 | F | USA | AE | Dahmah Shahwaniyah | Shaikh Al Badi | Solima RSI | 9999999 | |
| 2 | Solima RSI | 1974 | F | USA | AE | Dahmah Shahwaniyah | Ansata El Salim | Soja RSI | 9999999 | |
| 3 | Soja RSI | 1966 | F | USA | AE | Dahmah Shahwaniyah | Rashad Ibn Nazeer | Bint Dahma | 9999999 | |
| 4 | Bint Dahma | 1956 | F | EYG | AE | Dahmah Shahwaniyah | El Sareei | Dahma II | 9999999 | |
| 5 | Dahma II | 1950 | F | EYG | AE | Dahmah Shahwaniyah | Nazeer | Futna | 9999999 | |
| 6 | Futna | 1943 | F | EYG | AE | Dahmah Shahwaniyah | Shahloul | Farida | 9999999 | |
| 7 | Farida | 1921 | F | EYG | AE | Dahmah Shahwaniyah | Saklawi II | Nadra El Saghira | 9999999 | |
| 8 | Nadra El Saghira | 1910 | F | EYG | AE | Dahmah Shahwaniyah | Samhan | Nadra El Kebira | 9999999 | |
| 9 | Nadra El Kebira | 1891 | F | EYG | AE | Dahmah Shahwaniyah | Nadir El Kebir / Nader | El Dahma | 9999999 | |
| 10 | El Dahma | 1879 | F | EYG | AE | Dahmah Shahwaniyah | Stallion of Ali Pasha Sharif sire of El Dahma | Dahmah Shahwaniyah dam of El Dahma | 9999999 | |
| 11 | Dahmah Shahwaniyah dam of El Dahma | 186X | F | unknown | unknown | 9999999 | 
