| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Damoiseau | 1892 | S | FR | AFA | Koheilan | Correzien | Ariane | 9999999 | |
| 1 | Ariane | 1869 | F | FR | Merkham | Parizade | 9999999 | |||
| 2 | Parizade | 1864 | F | FR | Romani | Leda | 9999999 | |||
| 3 | Leda | 1858 | F | FR | Rabdan | Moheleda | 9999999 | |||
| 4 | Moheleda | 1850 | F | FR | Hussein | Amine | 9999999 | |||
| 5 | Amine | 1842 | F | FR | Laisum | Koheil | 9999999 | |||
| 6 | Koheil | 1820 | F | SYR | DB | Unknown | Unknown | 9999999 | ||
| 7 | Unknown | 181X | F | unknown | unknown | 9999999 | 
