| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hama | 1938 | F | TUN | AFA | Jilfa Sitam Al Bulad | Ajege | Taflia | 9999999 | |
| 1 | Ajege | 1931 | S | TUN | AFA | Koheilan Nawaki | Bouq | Goussa | 9999999 | |
| 2 | Bouq | 1919 | S | TUN | AFA | Saglawi jedran | Hellal | Kabla | 9999999 | |
| 3 | Hellal | 1907 | S | SYR | DB | Managhi | Abeyan Sharak | unknown | 9999999 | |
| 4 | Abeyan Sharak | 189X | S | unknown | unknown | 9999999 | 
