| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hadr El Basher | 1976 | S | TUN | AFA | "Nedjdi" | Chedi | Loubna | 9999999 | |
| 1 | Chedi | 1971 | S | TUN | AFA | Koheilan el Ajouz | Koraich | Hadia | 9999999 | |
| 2 | Koraich | 1960 | S | TUN | AFA | Koheilan el Ajouz | Ibn | Tarbia | 9999999 | |
| 3 | Ibn | 1941 | S | TUN | AFA | Koheilan el Ajouz | Dynamite II | Gafir | 9999999 | |
| 4 | Dynamite II | 1920 | S | SYR | DB | unknown | unknown | 9999999 | 
