| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Djimdjimar | 1934 | F | TUN | AFA | Koheilah Nawakiah | Jugurtha | Goussa | 9999999 | |
| 1 | Goussa | 1924 | F | ALG | AFA | Koheilan Nawaki | Mabrud | Adjila | 9999999 | |
| 2 | Adjila | 1918 | F | ALG | AFA | Koheilan Nawaki | Ghazi | Mahajouba | 9999999 | |
| 3 | Mahajouba | 1910 | F | ALG | AFA | Koheilan Nawaki | Fellah | Mzeirib | 9999999 | |
| 4 | Mzeirib | 1891 | F | SYR | DB | Koheilan Nawaki | unknown | unknown | 9999999 |
