| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fayda | 1931 | F | EYG | AE | Kuhaylah Mimriyah | Ibn Rabdan | Mofida | 9999999 | |
| 1 | Mofida | 1925 | F | EYG | AE | Kuhaylah Mimriyah | Gamil Manial | Gamila Manial | 9999999 | |
| 2 | Gamila Manial | 1916 | F | EYG | AE | Kuhaylah Mimrahiyah | Jamil | Khatra | 9999999 | |
| 3 | Khatra | 1908 | F | EYG | AE | Kuhaylah Mimrahiyah | Sabbah I | Doga | 9999999 | |
| 4 | Doga | 1896 | F | EYG | AE | Kuhaylah Mimriyah | Dahman El Azrak | Bint Freiha | 9999999 | |
| 5 | Bint Freiha | 1890 | F | EYG | AE | Kuhaylah Mimriyah | Obeyan | Freiha Al-Hamra | 9999999 | |
| 6 | Freiha Al-Hamra | 1880 | F | SAR | DB | Kuhaylah Mimriyah | Desert Bred | A Kuhaylah Mimriyah | 9999999 | |
| 7 | A Kuhaylah Mimriyah | 187X | F | unknown | unknown | 9999999 |
