| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gulnare | 1914 | F | USA | AE | Saklawi Jidraniyah | Rodan | Ghazala | 9999999 | |
| 1 | Rodan | 1906 | S | UK | AE | Kuhaylan Ajuz Rodan | Harb | Rose Of Sharon | 9999999 | |
| 2 | Harb | 1901 | S | UK | AE | Saklawi Jidran | Mesaoud | Bint Helwa | 9999999 | |
| 3 | Mesaoud | 1887 | S | EYG | AE | Saklawi Jidran | Aziz II | Yemameh | 9999999 | |
| 4 | Aziz II | 1876 | S | EYG | AE | Dahman Shahwan | Harkan | Aziza | 9999999 | |
| 5 | Harkan | 1863 | S | EYG | AE | Kuhaylan Ajuz Harqan | Aziz I | Usaymah | 9999999 | |
| 6 | Aziz I | 1850 | S | EYG | AE | Kuhaylan Abu Maarif | Ghadir | Azizah | 9999999 | |
| 7 | Ghadir | 1847 | S | EYG | AE | Saqlawi Samni | unknown | unknown | 9999999 |
