| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hamada | 1975 | F | FR | AFA | Shueymah Sabba | Irmak | Shawania | 9999999 | |
| 1 | Shawania | 1969 | F | FR | AFA | Shueymah Sabba | Amri | Zarifa | 9999999 | |
| 2 | Zarifa | 1946 | F | FR | AFA | Shueymah Sabba | Matuvu | Iaqouta | 9999999 | |
| 3 | Iaqouta | 1926 | F | ALG | AFA | Shueymah Sabba | Safita | Aroua | 9999999 | |
| 4 | Aroua | 1918 | F | ALG | AFA | Shueymah Sabba | Sidi Gaber | Okhra | 9999999 | |
| 5 | Okhra | 1912 | F | ALG | AFA | Shueymah Sabba | Ghazi | Itima | 9999999 | |
| 6 | Itima | 1906 | F | ALG | AFA | Shueymah Sabba | Nahboub | Biskra | 9999999 | |
| 7 | Biskra | 1899 | F | ALG | AFA | Shueymah Sabba | Venture | Primevere | 9999999 | |
| 8 | Primevere | 1893 | F | ALG | AFA | Shueymah Sabba | Krali | Mabrouka | 9999999 | |
| 9 | Mabrouka | 1878 | F | ALG | AFA | Shueymah Sabba | Dohendgilar | Cherifa | 9999999 | |
| 10 | Cherifa | 1869 | F | SYR | DB | Shueymah Sabba | unknown | unknown | 9999999 | 
