| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Akhesa Beni Sakr | 2000 | F | FR | ACS | djelfet dawi | Hadr El Basher | Akaba Beni Sakr | 9999999 | |
| 1 | Akaba Beni Sakr | 1995 | F | FR | ACS | djelfet dawi | Jahir | Loubia bint Breek | 9999999 | |
| 2 | Loubia bint Breek | 1982 | F | FR | djelfet dawi | Breek | Rihya | 9999999 | ||
| 3 | Rihya | 1968 | F | MOR | AFA | djelfet dawi | Agres | Itkane | 9999999 | |
| 4 | Itkane | 1959 | F | MOR | AFA | djelfet dawi | Ras | Douceur | 9999999 | |
| 5 | Douceur | 1954 | F | MOR | AMAG | djelfet dawi | Quernin | Rose Etoile | 9999999 | |
| 6 | Rose Etoile | 1948 | F | MOR | AMAG | djelfet dawi | Ordizan | Koura | 9999999 | |
| 7 | Koura | 1942 | F | MOR | AFA | djelfet dawi | Aiglon | Amana | 9999999 | |
| 8 | Amana | 1937 | F | FR | AFA | djelfet dawi | El Obayan | Jedda | 9999999 | |
| 9 | Jedda | 1927 | F | ALG | AFA | djelfet dawi | Quatre As | Abaka | 9999999 | |
| 10 | Abaka | 1918 | F | ALG | AFA | djelfet dawi | Ghazi | Abbesse | 9999999 | |
| 11 | Abbesse | 1898 | F | ALG | AFA | koheilah djelfet daw | Venture | Olympe | 9999999 | |
| 12 | Olympe | 1892 | F | ALG | AFA | koheilah djelfet daw | Goutta | Nedjina | 9999999 | |
| 13 | Nedjina | 1878 | F | ALG | AFA | koheilah djelfet daw | Arisse | Wadha | 9999999 | |
| 14 | Wadha | 1874 | F | SYR | DB | djelfet dawi | unknown | unknown | 9999999 |
