| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mousson | 1963 | F | MOR | AMAG | djelfet dawi | Murols | Rose Etoile | 9999999 | |
| 1 | Murols | 1944 | S | FR | saglawi | Abel | Musette | 9999999 | ||
| 2 | Abel | 1930 | S | FR | AFA | djilfan | Denouste | Alicante | 9999999 | |
| 3 | Denouste | 1921 | S | FR | AFA | Mokladie | Latif | Djaima | 9999999 | |
| 4 | Latif | 1903 | S | SYR | DB | Hamdani Simri | Hamdani El Samra | A Hamdaniyah of The Fidan | 9999999 | |
| 5 | Hamdani El Samra | 189X | S | unknown | unknown | 9999999 | 
